Executive Board
Michelle Chue-Sang-Cooper
President
Robin Richards
Vice President
Dawn Stimpson
Treasurer
Mercedes Cole
Secretary
Trevor Chambers
Special Projects Coordinator
Susaye Small
Public Relation Officer
Our Mission Statement
To enhance the quality of life of children attending Camperdown High School by providing them opportunities that will ensure each child receives a solid educational foundation, which will ultimately make them competitive in our ever-changing society.
CASFLO
Summary of Contributions to Camperdown
Year | Amount |
---|---|
2021 | $26,788.78 |
2020 | $27,330.00 (includes ‘Yes We Can’ joint venture) |
2019 | $20,856.93 |
2018 | $14,583.38 |
2017 | $9,640.02 |
2016 | $7,722.21 |
2015 | $8,811.77 |
2014 | $8,666.26 |
2013 | $7,974.00 |
2012 | $8,300.00 |
2011 | $13,275.79 |
2010 | $17,000.00 |
2009 | $4,500.00 |
2008 | $14,300.00 |
2007 | $6,572.75 |
2006 | $4,300.00 |
2005 | $4,414.29 |
2004 | $5,776.48 |
2003 | $3,776.67 |
2002 | $600.00 |
$215,189.29 |
Annual Statement
Coming soon…